Description
Samsung Galaxy S23 - Enterprise Edition - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - OLED display - 6.1" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 10 MP - front camera 12 MP - phantom black
Specifications
| Product Description | Samsung Galaxy S23 - Enterprise Edition - phantom black - 5G smartphone - 128 GB - GSM | 
| Product Type | 5G smartphone | 
| Manufacturer Model Number | SM-S911B | 
| Display | OLED display - 2340 x 1080 pixels - 6.1" - 425 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus 2 (scratch resistant glass) | 
| Processor | Qualcomm Snapdragon 8 Gen 2 3.36 GHz (8-core) | 
| Memory | RAM 8 GB / 128 GB | 
| Operating System | Android 13 with Samsung One UI 5.1 | 
| Main Camera | 50 Megapixel - wide-angle lens - 3x optical zoom - f/1.8 - focus: automatic | 
| Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 | 
| Third Camera | 10 Megapixel - telephoto lens - f/2.4 | 
| Front Camera | 12 Megapixel f/2.2 - automatic | 
| Service Provider | Not specified | 
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) | 
| Wireless Interface | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth | 
| Security Devices | Fingerprint reader (under display), face recognition | 
| Connectors | USB-C | 
| Talk Time | Up to 2100 minutes | 
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | 
| Protection | Dustproof, splashproof, water-resistant | 
| Colour | Phantom black | 
| Dimensions (WxDxH) | 70.9 mm x 7.6 mm x 146.3 mm | 
| Weight | 168 g | 
| Repairability Index | 8.2 (out of 10) | 
| Specific Absorption Rate (SAR) | 0.963 W/kg (head) ? 1.304 W/kg (body) | 
| Manufacturer Warranty | 2-year warranty | 
 
             
             
                                 
             
                                 
             
                                 
             
                                